With affect from 1st April 2013, the ticket refund and cancellation charges have been revised. Read the Railways circular for more information. Hilarious thing is that Railways calls it a clerkage charge, in truth when cancelling using IRCTC, it is the software which does all the work and no clerical help is required
Cancellation charges of Unreserved, RAC & Waiting lists tickets
| Sno. | Class | Clerkage charge in case of cancellation of waiting list and RAC Tickets(In Rupees) | |
| Existing | Revised | ||
| 1 | 2S | 10 | 15 |
| 2 | Sleeper | 20 | 30 |
| 3 | AC Chair Car | 20 | 30 |
| 4 | AC-3 Economy | 20 | 30 |
| 5 | AC-3 Tier | 20 | 30 |
| 6 | First Class | 20 | 30 |
| 7 | AC-2 tier | 20 | 30 |
| 8 | AC First | 20 | 30 |
| 9 | Executive | 20 | 30 |
Revised cancellation charges for reserved tickets
| Sno. | Class | Minimum Cancellation charges in case of cancellation of confirmed tickets(In Rupees) | |
| Existing | Revised | ||
| 1 | 2S | 20 | 30 |
| 2 | Sleeper | 40 | 60 |
| 3 | AC Chair Car | 60 | 90 |
| 4 | AC-3 Economy | 60 | 90 |
| 5 | AC-3 Tier | 60 | 90 |
| 6 | First Class | 60 | 100 |
| 7 | AC-2 tier | 60 | 100 |
| 8 | AC First | 70 | 120 |
| 9 | Executive | 70 | 120 |

